Results
| Year | Host Nation(s) | Final Venue | Final | |||
|---|---|---|---|---|---|---|
| Winner | Result | Runner-up | ||||
| 1975 Details | England | Lord's, London | 291 for 8 (60 overs) | WI won by 17 runs Scorecard | 274 all out (58.4 overs) | |
| 1979 Details | England | Lord's, London | 286 for 9 (60 overs) | WI won by 92 runs Scorecard | 194 all out (51 overs) | |
| 1983 Details | England | Lord's, London | 183 all out (54.4 overs) | Ind won by 43 runs Scorecard | 140 all out (52 overs) | |
| 1987 Details | India/Pakistan | Eden Gardens, Kolkata | 253 for 5 (50 overs) | Aus won by 7 runs Scorecard | 246 for 8 (50 overs) | |
| 1992 Details | Australia/New Zealand | MCG, Melbourne | 249 for 6 (50 overs) | Pak won by 22 runs Scorecard | 227 all out (49.2 overs) | |
| 1996 Details | India/Pakistan/Sri Lanka | Gaddafi Stadium, Lahore | 245 for 3 (46.2 overs) | SL won by 7 wickets Scorecard | ;241 for 7 (50 overs) | |
| 1999 Details | England | Lord's, London | 133 for 2 (20.1 overs) | Aus won by 8 wickets Scorecard | 132 all out (39 overs) | |
| 2003 Details | South Africa | Wanderers, Johannesburg | 359 for 2 (50 overs) | Aus won by 125 runs Scorecard | 234 all out (39.2 overs) | |
| 2007 Details | West Indies | Kensington Oval, Bridgetown | ||||
| 2011 Details | Bangladesh/India/Pakistan/Sri Lanka | Wankhede Stadium, Mumbai | ||||
Performance of teams
Nineteen nations have qualified for the finals of the Cricket World Cup at least once (excluding qualification tournaments). Seven teams have competed in every finals tournament, five of which have won the title.[11] The West Indies won the first two tournaments, Australia has won three, while India, Pakistan and Sri Lanka have each won once. The West Indies (1975 and 1979) and Australia (1999 and 2003) are the only nations to have won consecutive titles.[11] Australia has played in 5 of the 8 final matches (1975, 1987, 1996, 1999, 2003) including the finals in the three most recent tournaments. England has yet to win the World Cup, but has been runners-up three times (1979, 1987, 1992). The best result by a non-Test playing nation is the semi-final appearance by Kenya in the 2003 tournament.[11]
Sri Lanka, who co-hosted the 1996 Cricket World finals, is the only host to win the tournament.[11] England is the only other host to have made the final, in 1979. Other countries which have achieved or equalled their best World Cup results while co-hosting the tournament are New Zealand, semi-finalists in 1992; Zimbabwe, reaching the Super Six in 2003; and Kenya, semi-finalists in 2003.[11] In 1987, co-hosts India and Pakistan both reached the semi-finals, but were eliminated by Australia and England respectively.[11]
The table below provides an overview of the performances of teams over various World Cups, including the imminent 2007 World Cup.
| Team | Appearances | Best result | Statistics | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Best Streak | First | Latest | Played | Won | Lost | Tie | NR | ||
| 9 | 9 | 1975 | 2007 | Champions (1987, 1999, 2003) | 58 | 40 | 17 | 1 | 0 | |
| 9 | 9 | 1975 | 2007 | Champions (1975, 1979) | 48 | 31 | 16 | 0 | 1 | |
| 9 | 9 | 1975 | 2007 | Champions (1983) | 55 | 31 | 23 | 0 | 1 | |
| 9 | 9 | 1975 | 2007 | Champions (1992) | 53 | 29 | 22 | 0 | 2 | |
| 9 | 9 | 1975 | 2007 | Champions (1996) | 46 | 17 | 27 | 1 | 1 | |
| 9 | 9 | 1975 | 2007 | Runners-up (1979, 1987, 1992) | 50 | 31 | 18 | 0 | 1 | |
| 9 | 9 | 1975 | 2007 | Semifinals (1975, 1979, 1992, 1999) | 52 | 28 | 23 | 0 | 1 | |
| 7 | 7 | 1983 | 2007 | Super Six (1999, 2003) | 42 | 8 | 31 | 0 | 3 | |
| 5 | 5 | 1992 | 2007 | Semifinals (1992, 1999) | 30 | 19 | 9 | 2 | 0 | |
| 4 | 4 | 1996 | 2007 | Semifinals (2003) | 20 | 5 | 14 | 0 | 1 | |
| 3 | 3 | 1999 | 2007 | Round 1 | 11 | 2 | 8 | 0 | 1 | |
| 3 | 2 | 1979 | 2007 | Round 1 | 9 | 1 | 8 | 0 | 0 | |
| 3 | 2 | 1996 | 2007 | Round 1 | 11 | 1 | 10 | 0 | 0 | |
| 2 | 1 | 1999 | 2007 | Round 1 | 5 | 0 | 5 | 0 | 0 | |
| 1 | 1 | 2007 | 2007 | - | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 2007 | 2007 | - | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 2003 | 2003 | Round 1 | 6 | 0 | 6 | 0 | 0 | |
| 1 | 1 | 1996 | 1996 | Round 1 | 5 | 1 | 4 | 0 | 0 | |
| 1 | 1 | 1975 | 1975 | Round 1 | 3 | 0 | 3 | 0 | 0 | |
Individual awards
Since 1992, one player has been declared as "Man of the Tournament" at the end of the World Cup finals:[50]
| Year | Player | Performance details |
|---|---|---|
| 1992 | 456 runs | |
| 1996 | 221 runs and 7 wickets | |
| 1999 | 281 runs and 17 wickets | |
| 2003 | 673 runs and 2 wickets |
Previously, there was no tournament award, although Man of the Match awards have always been given for individual matches. Winning the Man of the Match in the final is logically noteworthy, as this indicates the player deemed to have played the biggest part in winning the World Cup final. The Man of the Match award in the final of the competition has been awarded to:[50]
| Year | Player | Performance details |
|---|---|---|
| 1975 | 102 runs | |
| 1979 | 138* | |
| 1983 | 3/12 and 26 | |
| 1987 | 75 runs | |
| 1992 | 33 and 3/49 | |
| 1996 | 107* and 3/42 | |
| 1999 | 4/33 | |
| 2003 | 140* |
Main individual and team records
| World Cup records[51] | ||
|---|---|---|
| Batting | ||
| Most runs | 1732 (1992-2003) | |
| Highest average (min. 20 inns.) | 63.31 (1975-1987) | |
| Most centuries | 4 | |
| Most 50+ scores | 16 (1992-2003) | |
| Highest score | 188* (1996) | |
| Highest partnership | (2nd wicket) v Sri Lanka | 318 (1999) |
| Most runs in a tournament | 673 (2003) | |
| Bowling | ||
| Most wickets | 55 (1987-2003) | |
| Lowest average (min. 1000 balls bowled) | 19.26 (1975-1992) | |
| Best bowling figures | 7/15 (2003) | |
| Most wickets in a tournament | 23 (2003) | |
| Fielding | ||
| Most dismissals (wicketkeeper) | 35 (1999-2003) | |
| Most catches (fielder) | 18 (1996-2003) | |
| Team | ||
| Highest score | 398/5 (1996) | |
| Lowest score | 36 (2003) | |
| Highest winning margin (runs) | 256 (2003) | |
| Highest Win % | 68.96% | |
| Most consecutive wins | 12* (1999–2003) | |
No comments:
Post a Comment